Spent time
Total: 677.00 hours
Date ![]() |
Member | Activity | Project | Issue | Comment | Hours | |
|---|---|---|---|---|---|---|---|
| 06/22/2010 | Swati Gorade | Interning | SimWitty | Support #46: Swati - Review Jeff's lab | 30.00 | ||
| 06/01/2010 | Swati Gorade | Interning | SimWitty | Support #45: Swati - Review Derek's lab | 18.00 | ||
| 06/01/2010 | Charles Green | Development | SimWitty | Feature #49: Charles - SSIS Template | quick update | 3.00 | |
| 05/29/2010 | Charles Green | Development | SimWitty | Feature #49: Charles - SSIS Template | Status update | 12.00 | |
| 05/19/2010 | Swati Gorade | Interning | SimWitty | Support #44: Swati - Matriux and SimWitty | 10.00 | ||
| 05/17/2010 | Jo el | Interning | SimWitty | Support #34: Joel - SSIS | Done! | 8.50 | |
| 05/12/2010 | Carl Rabe | Interning | SimWitty | Support #40: Carl Rabe - Understanding T-SQL | 3.00 | ||
| 05/11/2010 | Jo el | Interning | SimWitty | Support #33: Joel - TSQL | Done! | 1.00 | |
| 05/11/2010 | Jo el | Interning | SimWitty | Support #34: Joel - SSIS | 5.00 | ||
| 05/09/2010 | Carl Rabe | Interning | SimWitty | Support #39: Carl Rabe - Lab Documentation | 2.00 | ||
| 05/06/2010 | Carl Rabe | Interning | SimWitty | Support #37: Virtual Box | 4.00 | ||
| 05/06/2010 | Carl Rabe | Interning | SimWitty | Support #38: Carl Rabe- SimWitty | 2.00 | ||
| 04/23/2010 | Jeff Hoppe | Interning | SimWitty | Support #27: Finalize lab documentation | Finished | 5.00 | |
| 04/23/2010 | Matthew Stevens | Interning | SimWitty | Feature #30: Nessus Integration: Service | 68.00 | ||
| 04/19/2010 | Jeff Hoppe | Interning | SimWitty | Support #26: Investigate monitoring | Collected lots of information, Just wasn't able to correlate things easily | 8.00 | |
| 04/16/2010 | Jeff Hoppe | Interning | SimWitty | Support #26: Investigate monitoring | Turned on performance monitoring for a couple hours on the VMs and took new baselines, will start to analyze | 2.00 | |
| 04/14/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | OK, I got it done | 6.50 | |
| 04/12/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | Made some progress | 6.00 | |
| 04/11/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | Still trying to pop the servers, minor technical difficulties resolved | 8.00 | |
| 04/09/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | Got nmap and winpcap installed via cli ... trying to make use of them | 3.50 | |
| 04/07/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | Working on a command line installation for nmap and winpcap | 4.00 | |
| 04/05/2010 | Jeff Hoppe | Interning | SimWitty | Support #24: Investigate methods to pivot | Finished | 16.00 | |
| 04/05/2010 | Jeff Hoppe | Interning | SimWitty | Support #25: Attempt to compromise other machines | More thoughts on Pivoting | 1.00 | |
| 04/04/2010 | Matthew Stevens | Interning | SimWitty | Feature #29: Nessus Integration: Console | 23.00 | ||
| 03/30/2010 | Jeff Hoppe | Interning | SimWitty | Support #23: Execute exploits and investigate | Finishing up | 8.00 |
